BCCI Announces Schedule For VIVO IPL 2021
The final is the full schedule of the 14th tournament of the Indian Premier League (IPL). This year's IPL will begin on May 9. Asr will take the screen down through the final on March 30.
This year's IPL will be held at six venues - Delhi, Ahmedabad, Bangalore, Kolkata, Chennai, Mumbai. The last IPL was not held in India due to the Corona. The entire event was organized in the UNITED ARAB EMIRATES in strict compliance with hygiene. Bcci to host IPL in its own country as virus vaccine has started to be applied.
The IPL will begin on April 9 in a series of this series. The world's most popular franchise league will end in May. The final match will be held on May 30.
Two Bangladesh cricketers will participate in this year's IPL. All-rounder Shakib Al Hasan will play for his former team Kolkata Knight Riders. Rajasthan Royals have teamed up pacer Mustafizur Rahman.
IPL Schedule at a Glance
Match Serial | Date | Venue | Match | Match begins (Bangladesh time) |
1 | 9 | Chennai | Mumbai vs Bangalore | 8 p.m. |
2 | 10 | Mumbai | Chennai vs Delhi | 8 p.m. |
3 | 11 | Chennai | Hyderabad vs Kolkata | 8 p.m. |
4 | 12 | Mumbai | Rajasthan vs Punjab | 8 p.m. |
5 | 13 | Chennai | Kolkata vs Mumbai | 8 p.m. |
6 | 147 | Chennai | Hyderabad vs Bangalore | 8 p.m. |
7 | 15 | Mumbai | Rajasthan vs Delhi | 8 p.m. |
8 | 16 | Mumbai | Punjab vs Chennai | 8 p.m. |
9 | 17 | Chennai | Mumbai vs Hyderabad | 8 p.m. |
10 | 18 | Chennai | Bangalore vs Kolkata | 4 p.m. |
11 | 18 | Mumbai | Delhi vs Punjab | 8 p.m. |
12 | 19 | Mumbai | Chennai vs Rajasthan | 8 p.m. |
13 | 20 | Chennai | Delhi vs Mumbai | 8 p.m. |
14 | 21 | Chennai | Punjab vs Hyderabad | 4 p.m. |
15 | 21 | Mumbai | Kolkata vs Chennai | 8 p.m. |
16 | 22 | Mumbai | Bangalore vs Rajasthan | 8 p.m. |
17 | 23 | Chennai | Punjab vs Mumbai | 8 p.m. |
18 | 24 | Mumbai | Rajasthan vs Kolkata | 8 p.m. |
19 | 25 | Mumbai | Chennai vs Bangalore | 4 p.m. |
20 | 25 | Chennai | Hyderabad vs Delhi | 8 p.m. |
21 | 26 | Ahmedabad | Punjab vs Kolkata | 8 p.m. |
22 | 27 | Ahmedabad | Delhi vs Bangalore | 8 p.m. |
23 | 28 | Delhi | Chennai vs Hyderabad | 8 p.m. |
24 | 29 | Delhi | Mumbai vs Rajasthan | 4 p.m. |
25 | 29 | Ahmedabad | Delhi vs. Kolkata | 8 p.m. |
26 | 30 | Ahmedabad | Punjab vs Bangalore | 8 p.m. |
27 | 1 | Delhi | Mumbai vs Chennai | 8 p.m. |
28 | 2 | Delhi | Rajasthan vs Hyderabad | 4 p.m. |
29 | 2 | Ahmedabad | Punjab vs Delhi | 8 p.m. |
30 | 3 | Ahmedabad | Kolkata vs Bangalore | 8 p.m. |
31 | 4 | Delhi | Hyderabad vs Mumbai | 8 p.m. |
32 | 5 | Delhi | Rajasthan vs Chennai | 8 p.m. |
33 | 6 | Ahmedabad | Bangalore vs Punjab | 8 p.m. |
34 | 7 | Delhi | Hyderabad vs Chennai | 8 p.m. |
35 | 8 | Ahmedabad | Kolkata vs. Delhi | 4 p.m. |
36 | 8 | Delhi | Rajasthan vs Mumbai | 8 p.m. |
37 | 9 | Bangalore | Chennai vs Punjab | 4 p.m. |
38 | 9 | Kolkata | Bangalore vs Hyderabad | 8 p.m. |
39 | 10 | Bangalore | Mumbai vs Kolkata | 8 p.m. |
40 | 11 | Kolkata | Delhi vs Rajasthan | 8 p.m. |
41 | 12 | Bangalore | Chennai vs Kolkata | 8 p.m. |
42 | 13 | Bangalore | Mumbai vs Punjab | 4 p.m. |
43 | 13 | Kolkata | Hyderabad vs Rajasthan | 8 p.m. |
44 | 14 | Kolkata | Bangalore vs Delhi | 8 p.m. |
45 | 15 | Bangalore | Kolkata vs Punjab | 8 p.m. |
46 | 16 | Kolkata | Rajasthan vs Bangalore | 4 p.m. |
47 | 16 | Bangalore | Chennai vs Mumbai | 8 p.m. |
48 | 17 | Kolkata | Delhi vs Hyderabad | 8 p.m. |
49 | 18 | Bangalore | Kolkata vs Rajasthan | 8 p.m. |
50 | 19 | Bangalore | Hyderabad vs Punjab | 8 p.m. |
51 | 20 | Kolkata | Bangalore vs Mumbai | 8 p.m. |
52 | 21 | Bangalore | Kolkata vs Hyderabad | 4 p.m. |
53 | 21 | Kolkata | Delhi vs Chennai | 8 p.m. |
54 | 22 | Bangalore | Punjab vs Rajasthan | 8 p.m. |
55 | 23 | Kolkata | Mumbai vs Delhi | 4 p.m. |
56 | 23 | Kolkata | Bangalore vs Chennai | 8 p.m. |
57 | 25 | Ahmedabad | First Qualifier | 8 p.m. |
58 | 26 | Ahmedabad | Eliminator | 8 p.m. |
59 | 28 | Ahmedabad | Second Qualifier | 8 p.m. |
60 | 30 | Ahmedabad | Final | 8 p.m. |
Comments
Post a Comment